<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Insiders - Beach Cities and Beyond</title>
	<atom:link href="http://www.sold310.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sold310.com</link>
	<description>Los Angeles Beach Cities Real Estate Blog : not just for the nosy neighbors</description>
	<lastBuildDate>Fri, 11 May 2012 17:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top 20 metros for rising home prices</title>
		<link>http://www.sold310.com/2012/05/top-20-metros-for-rising-home-prices/</link>
		<comments>http://www.sold310.com/2012/05/top-20-metros-for-rising-home-prices/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:39:24 +0000</pubDate>
		<dc:creator>Amada</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residentials]]></category>
		<category><![CDATA[hermosa beach]]></category>
		<category><![CDATA[home listings]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[investment real estate]]></category>
		<category><![CDATA[manhattan beach real estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.sold310.com/?p=481</guid>
		<description><![CDATA[<p></p> <p>Median single-family existing-home prices rose on a yearly basis in just over half of 146 markets tracked by the National Association of REALTORS® in the first quarter, indicating prices are stabilizing, the trade group said today.</p> <p>&#160;</p> <p>Nationally, the U.S. median single-family existing-home price dipped 0.4 percent from a year ago in the [read more ...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sold310.com/wp-content/uploads/2011/10/OpenHouseGossipLogo.png"><img title="OpenHouseGossipLogo" src="http://www.sold310.com/wp-content/uploads/2011/10/OpenHouseGossipLogo-300x106.png" alt="" width="300" height="106" /></a></p>
<p>Median single-family existing-home prices rose on a yearly basis in just over half of 146 markets tracked by the National Association of REALTORS® in the first quarter, indicating prices are stabilizing, the trade group said today.</p>
<p>&nbsp;</p>
<p>Nationally, the U.S. median single-family existing-home price dipped 0.4 percent from a year ago in the first quarter, to $158,100. Real estate owned (REO) and short-sale properties, typically sold at a discount, accounted for 32 percent of sales in the first quarter, down from 38 percent a year ago.</p>
<p>&#8220;Home prices lag sales activity because the transactions were negotiated mostly in the previous quarter,&#8221; said Lawrence Yun, NAR&#8217;s chief economist, in a statement. &#8220;Given the steadily dwindling supply of inventory and notably higher listing prices that are being negotiated today, prices are expected to show further improvements in the near future.&#8221;</p>
<p>At the end of the first quarter, for-sale inventory stood at 2.37 million existing homes, down 21.8 percent year over year. Inventories have been declining since a record 4.04 million in the summer of 2007, NAR said.</p>
<p>&#8220;We now have broad shortages of lower-priced homes in much of the country, with very tight supply in Western states for homes through the middle price ranges. This is good news for many sellers who wish to list now, or for those waiting for prices to improve,&#8221; Yun said.</p>
<p>Total sales of existing single-family homes and condominiums in the U.S. rose 5.3 percent on an annual basis in the first quarter to a seasonally adjusted annual rate of 4.57 million.</p>
<p>&#8220;This is the highest first-quarter sales pace since 2007. With strong market fundamentals, total home sales this year should rise 7 to 10 percent,&#8221; Yun said.</p>
<p>Regionally, sales rose the most in the Midwest, 11.7 percent year over year, to 1.02 million. The region posted a slight annual increase in median sale price, 0.8 percent, to $125,300.</p>
<p>In the Northeast, sales increased 6.6 percent to 590,000. The region&#8217;s median sales price dropped 3.2 percent from a year ago to $226,300.</p>
<p>The South saw a 4.1 percent jump in sales, to 1.76 million, and 1.2 percent rise in median price, to $143,600.</p>
<p>The West saw the smallest sales increase, 1.4 percent, to 1.2 million. Median price in the region fell slightly, 0.9 percent, to $196,200.</p>
<p>First-time buyers accounted for a third of sales nationwide in the first quarter, a slight year-over-year increase. Cash buyers, mostly investors, made up 32 percent of sales last quarter, while investors made up 22 percent.</p>
<p>Of 146 metro areas, 74 saw median sales prices increase year over year in the first quarter, compared to only 29 in the fourth quarter. Of the 20 metro areas to see the highest year-over-year jumps in sales prices in the first quarter, five were in Florida. Cape Coral-Fort Myers, Fla., saw the biggest price jump, 28.1 percent, to $117,600.</p>
<p>Nonetheless, half of the 20 metros were in the Midwest, with Grand Rapids, Mich., posting the biggest increase in that region, 19 percent, to $96,500.</p>
<p>Metropolitan Area Q1 2012 Pct. Chg.<br />
Cape Coral-Fort Myers, Fla. $117,600 28.1%<br />
Grand Rapids, Mich. $96,500 19.0%<br />
Palm Bay-Melbourne-Titusville, Fla. $104,600 16.9%<br />
Erie, Pa. $110,200 16.6%<br />
Tampa-St. Petersburg-Clearwater, Fla. $131,900 16.1%<br />
Ft. Wayne, Ind. $94,600 14.8%<br />
Peoria, Ill. $122,100 13.6%<br />
Bismarck, N.D. $179,300 12.4%<br />
Elmira, N.Y. $98,900 12.0%<br />
Sarasota-Bradenton-Venice, Fla. $163,400 11.1%<br />
Dayton, Ohio $86,600 11.0%<br />
Miami-Fort Lauderdale-Miami Beach, Fla.. $182,000 9.6%<br />
Akron, Ohio $81,600 8.9%<br />
Oklahoma City $140,500 8.7%<br />
Charleston, W.Va. $131,500 7.6%<br />
Florence, S.C. $115,700 7.5%<br />
Honolulu $616,700 6.5%<br />
Decatur, Ill. $86,100 6.4%<br />
Lansing-E.Lansing, Mich. $65,500 6.2%<br />
Gary-Hammond, Ind. $107,300 5.9%<br />
Source: National Association of Realtors.</p>
<p>Among the top 20 metros with the sharpest annual price decreases, eight were in the Northeast, five were in the South, four were in the Midwest, and three were in the West.</p>
<p>Kingston, N.Y., saw the biggest decline, 22 percent, to $156,800, followed by Bridgeport-Stamford-Norwalk, Conn., down 18 percent to $334,000. While only four of the 20 metros that saw the biggest price increases had median sales prices above the national median in the first quarter, eight among those with the sharpest declines had medians above the national level.</p>
<p>Metropolitan Area Q1 2012 Pct. Chg.<br />
Kingston, N.Y. $156,800 -22.0%<br />
Bridgeport-Stamford-Norwalk, Conn. $334,000 -18.0%<br />
Mobile, Ala. $91,200 -14.7%<br />
Atlanta-Sandy Springs-Marietta, Ga. $87,800 -12.0%<br />
Rockford, Ill. $79,500 -11.7%<br />
Reno-Sparks, Nev. $147,800 -11.1%<br />
Jacksonville, Fla. $113,800 -10.7%<br />
Deltona-Daytona Beach-Ormond Beach, Fla. $98,400 -10.6%<br />
Salem, Ore. $137,200 -10.6%<br />
Newark-Union, N.J.-Pa. $326,000 -9.6%<br />
Burlington-South Burlington, Vt. $246,200 -9.2%<br />
Seattle-Tacoma-Bellevue, Wash. $265,400 -7.6%<br />
Hartford-West Hartford-East Hartford, Conn. $202,000 -7.6%<br />
Appleton, Wis. $107,700 -6.8%<br />
New York-Wayne-White Plains, N.Y.-N.J. $411,700 -6.3%<br />
Trenton-Ewing, N.J. $205,500 -6.0%<br />
Milwaukee-Waukesha-West Allis, Wis. $170,600 -6.0%<br />
Gulfport-Biloxi, Miss. $93,500 -5.9%<br />
Buffalo-Niagara Falls, N.Y. $111,300 -5.8%<br />
Wichita, Kan. $99,900 -5.5%<br />
Source: National Association of Realtors.</p>
<p>With today&#8217;s report, NAR also released a new metro-by-metro analysis on the qualifying incomes to purchase a median-priced existing single-family home, assuming 5, 10 or 20 percent down payments and a mortgage interest rate of 4 percent with 25 percent of gross income devoted to mortgage principal and interest.</p>
<p>Nationally, median family income was $61,000 in the first quarter, NAR reported. At the national median home price, a buyer making a 5 percent down payment would need a $34,700 income; that drops to $32,900 and $29,300, respectively, for those making 10 or 20 percent down payments, the association said.</p>
<p>&#8220;Qualifying incomes are well below median incomes in most of the country, which means homebuyers generally can stay well within their means,&#8221; Yun said.</p>
<p>&#8220;For example, a buyer in Indianapolis making a 10 percent down payment would need an annual income of $24,004 to purchase a median-priced home, while in Seattle it would be $55,300. For now, buyers are facing an extraordinarily advantageous situation if they can obtain a mortgage.&#8221;</p>
<p>&nbsp;</p>
<p>Most markets tracked by NAR post annual gains</p>
<p>By Inman News<a href="http://www.sold310.com/wp-content/uploads/2011/10/OpenHouseGossipLogo.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sold310.com/2012/05/top-20-metros-for-rising-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 be the Record Year for Short Sales</title>
		<link>http://www.sold310.com/2012/05/2012-be-the-record-year-for-short-sales/</link>
		<comments>http://www.sold310.com/2012/05/2012-be-the-record-year-for-short-sales/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:39:28 +0000</pubDate>
		<dc:creator>Amada</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residentials]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure list]]></category>
		<category><![CDATA[hermosa beach real estate]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[manhattan beach real estate]]></category>
		<category><![CDATA[palos verdes estates real estate]]></category>
		<category><![CDATA[redondo beach]]></category>
		<category><![CDATA[torrance real estate]]></category>

		<guid isPermaLink="false">http://www.sold310.com/?p=455</guid>
		<description><![CDATA[2012 is on track to become a record year for short sales, according to a report from foreclosure data aggregator RealtyTrac. <p class="wp-caption-text">2012 will be the record year for short sale foreclosures</p> <p>Sales of U.S. homes in the foreclosure process, typically short sales, rose 33 percent year over year, to 35,000, in January. A [read more ...]]]></description>
			<content:encoded><![CDATA[<h2>2012 is on track to become a record year for short sales, according to a report from foreclosure data aggregator RealtyTrac.</h2>
<div id="attachment_456" class="wp-caption alignleft" style="width: 310px"><a href="http://www.sold310.com/wp-content/uploads/2012/05/ShortSale.jpg"><img class="size-medium wp-image-456" title="ShortSale" src="http://www.sold310.com/wp-content/uploads/2012/05/ShortSale-300x271.jpg" alt="Homes for sale short sale" width="300" height="271" /></a><p class="wp-caption-text">2012 will be the record year for short sale foreclosures</p></div>
<p>Sales of U.S. homes in the foreclosure process, typically short sales, rose 33 percent year over year, to 35,000, in January. A total of 32 states saw annual increases in short sales, and 12 states saw more short sales than REO (real estate owned) sales.</p>
<p>The short-sale increase comes after three years of declines following the inauguration of &#8220;a new presidential administration with a new approach to the foreclosure problem,&#8221; wrote Daren Blomquist, RealtyTrac&#8217;s vice president and author of the report.</p>
<p>&#8220;Short sales have long held great promise as a market-based solution to the nation&#8217;s foreclosure problem, but short sales transactions over the past three years have actually declined after peaking in the first quarter of 2009,&#8221; Blomquist said in a statement.</p>
<p>&#8220;January foreclosure sales numbers, along with first-quarter foreclosure activity, strongly indicate that downward trend is ending, and we believe 2012 could be a record year for short sales.&#8221;</p>
<p>Several states saw triple- or double-digit yearly jumps in short sales in January, including:<br />
Georgia (up 113 percent)<br />
Michigan (90 percent)<br />
California (52 percent)<br />
Texas (48 percent)<br />
Arizona (44 percent)<br />
Nevada (36 percent)<br />
Florida (20 percent).</p>
<p>Although REOs continue to outnumber short sales nationwide, there were only 2,600 more REO sales than short sales in January. Nearly a quarter of states had more short sales than REO sales, including Utah, California, Arizona, Florida, Indiana, Colorado, New York and New Jersey, according to the report.</p>
<p>Six out of the 10 states with the highest share of short sales in January were in the West.</p>
<p>Of the 50 largest U.S. metro areas, nine out of the 10 metros with the highest share of short sales in January were in the West, six of them in California.</p>
<p>Even as short sales increase, the prices buyers pay for them have decreased. In fourth-quarter 2011, a pre-foreclosure property sold for an average $184,221, down 11.3 percent from fourth-quarter 2010. In January, such a property sold for $174,120, down 10 percent year over year.</p>
<p>Short sales are also selling for bigger discounts when compared to the average sales prices of nondistressed homes. Short-sale buyers received an average 21 percent discount in January, up from an average discount of 17 percent the year before. RealtyTrac does not take into account property condition or size when calculating discounts for distressed properties.</p>
<p>Short sales in Massachusetts, Missouri and California saw the biggest discounts in January.</p>
<p>Short-sale timelines appear to be getting shorter. After peaking at 318 days in third-quarter 2011, the average number of days it took for a property to go from the start of the foreclosure process to its sale as a pre-foreclosure was 306 days in the first quarter, slightly down from 308 days in the fourth quarter.&#8217;</p>
<p>Although foreclosure starts &#8212; either default notices or scheduled foreclosure auctions, depending on the state &#8212; were down 11 percent from the previous year in March, last month also saw the third straight monthly rise in foreclosure starts.</p>
<p>There are nearly 3.5 million delinquent borrowers nationwide; 41 percent of those borrowers are seriously delinquent and therefore at high risk for entering the foreclosure process and becoming short sales, RealtyTrac said.</p>
<p>Another, bigger potential pool of short-sellers are borrowers with underwater mortgages. More than 12.5 million borrowers owe at least 25 percent more on their mortgage than their home is worth.</p>
<p>&#8220;Even if these homeowners aren&#8217;t struggling to make mortgage payments and therefore are at low risk for foreclosure, if they need to sell sometime in the next five years it&#8217;s likely they&#8217;ll need to sell via short sale,&#8221; the report said.</p>
<p>Among lenders and loan servicers, Bank of America had the highest short-sale volume in January, followed by Chase and Wells Fargo.</p>
<p>PNC Financial saw the biggest annual jump in short sales, followed by the Federal Housing Administration, Fannie Mae and Freddie Mac combined.</p>
<p>Those three government-backed entities also had the lowest average short-sale prices in January, the biggest declines in average sales price for short sales, the lowest number of average days to sale, and the biggest decrease in time to sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sold310.com/2012/05/2012-be-the-record-year-for-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate&#8217;s Bidding Wars Are Back</title>
		<link>http://www.sold310.com/2012/04/real-estates-bidding-wars-are-back/</link>
		<comments>http://www.sold310.com/2012/04/real-estates-bidding-wars-are-back/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:10:46 +0000</pubDate>
		<dc:creator>Amada</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residentials]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home price]]></category>
		<category><![CDATA[los angeles real estate investment]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.sold310.com/?p=442</guid>
		<description><![CDATA[<p></p> <p>Pending-home sales in March hit their highest level since April 2010, spurring the return of real-estate bidding wars. Nick Timiraos reports on The News Hub. Photo: Peter Earl McCollough for The Wall Street [read more ...]]]></description>
			<content:encoded><![CDATA[<p><object id="wsj_fp" width="512" height="363"><param name="movie" value="http://s.wsj.net/media/swf/VideoPlayerMain.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID={BF2BF48A-5A33-4C0B-95E0-3BB0F7B6128C}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://s.wsj.net/media/swf/"name="flashPlayer"></param><embed src="http://s.wsj.net/media/swf/VideoPlayerMain.swf" bgcolor="#FFFFFF"flashVars="videoGUID={BF2BF48A-5A33-4C0B-95E0-3BB0F7B6128C}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://s.wsj.net/media/swf/" name="flashPlayer" width="512" height="363" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>Pending-home sales in March hit their highest level since April 2010, spurring the return of real-estate bidding wars. Nick Timiraos reports on The News Hub. Photo: Peter Earl McCollough for The Wall Street Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sold310.com/2012/04/real-estates-bidding-wars-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is HAFA?</title>
		<link>http://www.sold310.com/2011/12/what-is-hafa/</link>
		<comments>http://www.sold310.com/2011/12/what-is-hafa/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:27:50 +0000</pubDate>
		<dc:creator>Amada</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News & Legals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residentials]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.sold310.com/?p=439</guid>
		<description><![CDATA[<p>HAFA Explained in video! How HAFA (Home Affordable Foreclosure Alternative) program can help home owners on a tough foreclosure situation. <p class="wp-caption-text">Real Estate Blog : Residential Commercial Income Investment [read more ...]]]></description>
			<content:encoded><![CDATA[<p>HAFA Explained in video!<br />
How HAFA (Home Affordable Foreclosure Alternative) program can help home owners on a tough foreclosure situation.<br />
<div id="attachment_313" class="wp-caption alignleft" style="width: 160px"><a href="http://www.sold310.com/wp-content/uploads/2011/10/InsiderGossipLogo1.png"><img src="http://www.sold310.com/wp-content/uploads/2011/10/InsiderGossipLogo1.png" alt="Real Estate Blog : Investment Property : Los Angeles : Manhattan Beach : Hermosa Beach : Redondo Beach : Palos Verdes : Torrance" title="InsiderGossipLogo" width="150" height="78" class="size-full wp-image-313" /></a><p class="wp-caption-text">Real Estate Blog : Residential Commercial Income Investment Property</p></div><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/8TXx8rKy-Ow&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/8TXx8rKy-Ow&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sold310.com/2011/12/what-is-hafa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Woman : Hong Kong wife wins $154 million divorce settlement</title>
		<link>http://www.sold310.com/2011/12/rich-woman-hong-kong-wife-wins-154-million-divorce-settlement/</link>
		<comments>http://www.sold310.com/2011/12/rich-woman-hong-kong-wife-wins-154-million-divorce-settlement/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:51:51 +0000</pubDate>
		<dc:creator>Amada</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News & Legals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.sold310.com/?p=433</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Real Estate Blog : Residential Commercial Income Investment Property</p> Hong Kong (CNN) &#8212; A Hong Kong judge ordered a wealthy real estate mogul to pay his former wife $154 million in one of the city&#8217;s largest divorce settlements. The divorce award translates to HK $1.2 billion and dwarfs famous settlements in other countries. [read more ...]]]></description>
			<content:encoded><![CDATA[<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=world/2011/12/02/seg-hkong-divorce-settlement.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=world/2011/12/02/seg-hkong-divorce-settlement.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object><div id="attachment_313" class="wp-caption alignleft" style="width: 160px"><a href="http://www.sold310.com/wp-content/uploads/2011/10/InsiderGossipLogo1.png"><img src="http://www.sold310.com/wp-content/uploads/2011/10/InsiderGossipLogo1.png" alt="Real Estate Blog : Investment Property : Los Angeles : Manhattan Beach : Hermosa Beach : Redondo Beach : Palos Verdes : Torrance" title="InsiderGossipLogo" width="150" height="78" class="size-full wp-image-313" /></a><p class="wp-caption-text">Real Estate Blog : Residential Commercial Income Investment Property</p></div><br />
Hong Kong (CNN) &#8212; A Hong Kong judge ordered a wealthy real estate mogul to pay his former wife $154 million in one of the city&#8217;s largest divorce settlements.<br />
The divorce award translates to HK $1.2 billion and dwarfs famous settlements in other countries.<br />
In comparison, Paul McCartney was ordered to pay Heather Mills almost $50 million three years ago.<br />
Court documents released Thursday detailed a breakdown of the ruling.<br />
It includes a home in the city worth HK $250 million, a London residence valued at HK $30.5 million and HK $2.5 million to buy two cars.<br />
Samathur Li Kin-kan and his wife, Florence Tsang Chiu-wing, married in 2000 and separated in 2008, according to court documents.<br />
They lived a lifestyle &#8220;best described as just below that of a US- dollar billionaire,&#8221; court documents said.<br />
The wife told local media she was &#8220;delighted&#8221; as she left the courtroom smiling.<br />
CNN&#8217;s Judy Kwon contributed to this report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sold310.com/2011/12/rich-woman-hong-kong-wife-wins-154-million-divorce-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote du jour &#8211; Sustainable Wealth</title>
		<link>http://www.sold310.com/2011/11/quote-du-jour-sustainable-wealth/</link>
		<comments>http://www.sold310.com/2011/11/quote-du-jour-sustainable-wealth/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:27:20 +0000</pubDate>
		<dc:creator>Amada</dc:creator>
				<category><![CDATA[Financial Dogmas]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.sold310.com/?p=424</guid>
		<description><![CDATA[<p></p> Sustainable Wealth is the Key Element to Financial Freedom &#8211; amada ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sold310.com/wp-content/uploads/2011/10/QuoteDuJour.png"><img src="http://www.sold310.com/wp-content/uploads/2011/10/QuoteDuJour.png" alt="" title="QuoteDuJour" width="100" class="alignleft size-full wp-image-285" /></a></p>
<blockquote><h3>Sustainable Wealth is the Key Element to Financial Freedom &#8211; amada</h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sold310.com/2011/11/quote-du-jour-sustainable-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote du jour &#8211; Life is a Quest</title>
		<link>http://www.sold310.com/2011/11/quote-du-jour-life-is-a-quest/</link>
		<comments>http://www.sold310.com/2011/11/quote-du-jour-life-is-a-quest/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:23:13 +0000</pubDate>
		<dc:creator>Amada</dc:creator>
				<category><![CDATA[Financial Dogmas]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.sold310.com/?p=418</guid>
		<description><![CDATA[<p></p> Life is a Quest for Self Development. &#8211; amada ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sold310.com/wp-content/uploads/2011/10/QuoteDuJour.png"><img src="http://www.sold310.com/wp-content/uploads/2011/10/QuoteDuJour.png" alt="" title="QuoteDuJour" width="100" class="alignleft size-full wp-image-285" /></a></p>
<blockquote><h3>Life is a Quest for Self Development. &#8211; amada</h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sold310.com/2011/11/quote-du-jour-life-is-a-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Pedro bluff is disappearing slowly sliding into the sea</title>
		<link>http://www.sold310.com/2011/11/414/</link>
		<comments>http://www.sold310.com/2011/11/414/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 20:12:09 +0000</pubDate>
		<dc:creator>Amada</dc:creator>
				<category><![CDATA[News & Legals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[income properties]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[palos verdes]]></category>
		<category><![CDATA[rancho palos verdes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[san pedro]]></category>

		<guid isPermaLink="false">http://www.sold310.com/?p=414</guid>
		<description><![CDATA[<p></p> <p>San Pedro bluff is disappearing slowly sliding into the sea. While the IRS do not consider &#8216;Land&#8217; to be a depreciative item in their book, but not in this case. When nature decided to &#8216;foreclosure&#8217; and taking the land back, we can only do so much to fight against it. I had seen [read more ...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="San Pedro bluff real estate" src="http://www.latimes.com/media/photo/2011-11/65813473.jpg" alt="" width="600" height="400" /></p>
<p>San Pedro bluff is disappearing slowly sliding into the sea. While the IRS do not consider &#8216;Land&#8217; to be a depreciative item in their book, but not in this case. When nature decided to &#8216;foreclosure&#8217; and taking the land back, we can only do so much to fight against it. I had seen similar case in another part of California along Highway 1 in Pacifica (Nor Cal). It quite a scene. There is/was a sizable apartment building hanging on the cliff, some residents&#8217; balcony is overhanging straight over the Pacific Ocean. Very scary sight and many residents in that apartment complex were evacuated.</p>
<p>In this case in San Pedro, many coastal residents are also worried the coastline is getting to close and make their land disappeared.</p>
<p>Click to Read Full Article:<br />
<a href="http://www.latimes.com/news/local/la-me-san-pedro-slide-20111102,0,3671163.story?track=icymi"> http://www.latimes.com/news/local/la-me-san-pedro-slide-20111102,0,3671163.story?track=icymi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sold310.com/2011/11/414/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Property Managers Have Panic In Their Eyes &#8211; Forbes</title>
		<link>http://www.sold310.com/2011/10/why-property-managers-have-panic-in-their-eyes-forbes/</link>
		<comments>http://www.sold310.com/2011/10/why-property-managers-have-panic-in-their-eyes-forbes/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:55:34 +0000</pubDate>
		<dc:creator>Amada</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[for rent]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.sold310.com/?p=365</guid>
		<description><![CDATA[<p></p> <p>While we already know technology is advancing mankind since the birth of the Internet, it is also making many industries become obsolete. A few of you may know my IT background, even 10+ years ago, we were already migrating everything to web base = aka Cloud computing in today&#8217;s term. In this article, [read more ...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Commercial real estate investment Los Angeles" src="http://imgs.sfgate.com/blogs/images/sfgate/cityinsider/2011/03/03/fillmore03_AV_011250x166.JPG" title="Office space for lease" class="alignnone" width="250" height="166" /></p>
